ULD infos
News
Poll
You like our website? | ||||||
| ||||||
| ||||||
IATA Code: | PRA |
Type: | Pallet |
Internal Volume: | 26 m3 / 916,5 cu.ft. |
Maximum Net Weight: | 14.175 kg / 31.250 lbs |
Tare Weight: | 405 kg / 893 lbs |
Loadability: | A300 - 200F |
ULD Group Code: | PRA |
IATA Code:
|
AKE |
Type: | Container |
Internal Volume: | 4,3 m3 / 153 cu.ft. |
Maximum Net Weight: | 1.501 kg / 3.308 lbs |
Tare Weight: | 64 kg / 141 Ibs |
Loadability: | A310 - A312 - A313 - A317 - A330 - A340 - A332 - A343 - B777 |
ULD Group Code: | LD3 |
IATA Code:
|
PAG |
Type: | Pallet |
Internal Volume: | 11,1 m3 / 400 cu.ft. |
Maximum Net Weight: | 5.926 kg / 13.064 lbs |
Tare Weight: | 78 kg / 172 Ibs |
Loadability: | A310 - A312 - A313 - A317 - A330 - A332 - A340 - A343 - B777 |
ULD Group Code: | LD7 |
IATA Code:
|
PMC |
Type: | Pallet |
Internal Volume: | 12,1 m3 / 427 cu.ft. |
Maximum Net Weight: | 6.663-6.684 kg / 14.689-14.735 lbs |
Tare Weight: | 83,5 kg / 184 Ibs |
Loadability: | A310 - A312 - A313 - A317 - A330 - A332 - A340 - A343 - B777 |
ULD Group Code: | PMC |
IATA Code:
|
PLA |
Type: | Pallet |
Internal Volume: | 8,9 m3 / 316 cu.ft. |
Maximum Net Weight: | 3.085 kg / 6.801 lbs |
Tare Weight: | 90 kg / 198 lbs |
Loadability: | A310 - A312 - A313 - A317 - A330 - A332 - A340 - A343 - B777 |
ULD Group Code: | PLA |
IATA Code:
|
Csafe RKN |
Type: | Container |
Internal Volume: | 2,00 m3 |
Maximum Net Weight: | 941 kg |
Tare Weight: | 646,4 kg |
Loadability: | A310 - A330 - A340 - B747 - B777 - B787 - B787 |
ULD Group Code: | LD3 |
IATA Code:
|
Envirotainer RKN E2 |
Type: | Container |
Internal Volume: | 2,30 m3 |
Maximum Net Weight: | 953 kg |
Tare Weight: | 635 kg |
Loadability: | A310 - A330 - A340 - B747 - B777 - B787 |
ULD Group Code: | LD3 |
IATA Code:
|
Envirotainer RAP |
Type: | Container |
Internal Volume: | 6,38 m3 |
Maximum Net Weight: | 4.933 kg |
Tare Weight: | 1.100 kg |
Loadability: | A310 - A330 - A340 - B747 - B777 - B787 |
ULD Group Code: | LD9 |
IATA Code:
|
Envirotainer RKN T2 |
Type: | Container |
Internal Volume: | 2,93 m3 |
Maximum Net Weight: | 1.323 kg |
Tare Weight: | 265 kg |
Loadability: | A310 - A330 - A340 - B747 - B777 - B787 |
ULD Group Code: | LD3 |
IATA Code:
|
Envirotainer RAP T2 |
Type: | Container |
Internal Volume: | 8,22 m3 |
Maximum Net Weight: | 5.583 kg |
Tare Weight: | 450 kg |
Loadability: | A310 - A330 - A340 - B747 - B777 - B787 |
ULD Group Code: | LD9 |